We arrange but do not make loans.

181 Old Post Road
Southport, CT 06890
203.254.8422

679 Post Road
Darien, CT 06820
203.655.0477

 

Programs Interest Rate APR
Annual Percentage Rate
Points Max Loan Amount % Down LTV Lock
Days
30 yr fixed jumbo  4.75%  5.02%  0 pts  $2,000,000  30%  70%  60 
30 Year Fixed  call for quote !    0 pts  $417,000  20  80  30 
15 Year Fixed  call for quote !    0 pts  $417,000  20  80  30 
30 Year Fixed Jumbo  4.625%  4.93%  0 pts  $625,500  20  80  90 
15 Year Fixed Jumbo  3.625%  4.119%  0 pts  $1,000,000  30  70  60 
10/1 Arm   3.875%  4.011%  0 pts  $1,000,000  25  75  60 
7/1 Arm  3.25%  3.65%  0 pts  $1,000,000  25  75  60 
5/1 Arm  2.875%  3.543%  0 pts  $1,000,000  25  75  60 
3/1 Arm  2.875%  3.624%  0 pts  $1,000,000  25  75  55 
aaaaaaaa