181 Old Post Road
Southport, CT 06890
203.254.8422
679 Old Post Road
Darien, CT 06820
203.655.0477
152 Simsbury Road
Avon, CT 06001
860.676.8476
| Programs | Interest Rate | APR Annual Percentage Rate |
Points | Max Loan Amount | % Down | LTV | Lock Days |
| 30 yr fixed jumbo | 5.50% | 5.621% | 0 pts | $3,000,000 | 30% | 70% | 55 |
| 30 Year Fixed | 5.125% | 5.24% | 0 pts | $417,000 | 20 | 80 | 30 |
| 15 Year Fixed | 4.375% | 4.48% | 0 pts | $417,000 | 20 | 80 | 30 |
| 30 Year Fixed Jumbo | 5.375% | 5.44% | 0 pts | $708,750 | 30 | 70 | 30 |
| 15 Year Fixed Jumbo | 4.625% | 4.72% | 0 pts | $1,000,000 | 30 | 80 | 30 |
| 10/1 Arm | 5.00% | 5.24% | 0 pts | $1,000,000 | 20 | 80 | 60 |
| 7/1 Arm | 4.50% | 4.71% | 0 pts | $1,000,000 | 20 | 80 | 60 |
| 5/1 Arm | 4.125% | 4.36% | 0 pts | $1,000,000 | 20 | 80 | 30 |
| 3/1 Arm | 4.125% | 4.32% | 0 pts | $1,000,000 | 20 | 80 | 30 |
![]() |