181 Old Post Road
Southport, CT 06890
203.254.8422
679 Old Post Road
Darien, CT 06820
203.655.0477
152 Simsbury Road
Avon, CT 06001
860.676.8476
| Programs | Interest Rate | APR Annual Percentage Rate |
Points | Max Loan Amount | % Down | LTV | Lock Days |
| 30 Year Fixed | 6.50% | 6.84% | 0 pts | $417,000 | 20 | 80 | 30 |
| 15 Year Fixed | 6.00% | 6.27% | 0 pts | $417,000 | 20 | 80 | 30 |
| 30 Year Fixed Jumbo | 6.625% | 6.86% | 0 pts | $1,000,000 | 20 | 80 | 30 |
| 15 Year Fixed Jumbo | 6.25% | 6.58% | 0 pts | $1,000,000 | 20 | 80 | 30 |
| 10/1 Arm | 6.25% | 7.07% | 0 pts | $1,000,000 | 20 | 80 | 60 |
| 7/1 Arm | 6.125% | 6.96% | 0 pts | $1,000,000 | 20 | 80 | 60 |
| 5/1 Arm | 5.875% | 6.35% | 0 pts | $1,000,000 | 20 | 80 | 30 |
| 3/1 Arm | 5.75% | 6.43% | 0 pts | $1,000,000 | 20 | 80 | 30 |
| 1 Year Arm | 6.25% | 7.125% | 0 pts | $1,000,000 | 20 | 80 | 60 |
| 1 Month LIBOR | 6.50% | 7.33% | 0 pts | $1,000,000 | 20 | 80 |
![]() |