181 Old Post Road
Southport, CT 06890
203.254.8422
679 Old Post Road
Darien, CT 06820
203.655.0477
| Programs | Interest Rate | APR Annual Percentage Rate |
Points | Max Loan Amount | % Down | LTV | Lock Days |
| 10/1 ARM CONFORMING | 4.25% | 4.371% | 0 | $417,000 | 20 | 80% | 30 |
| 7/1 ARM CONFORMING | 3.875% | 3.98% | 0 | $417,000 | 20 | 80% | 30 |
| 5/1 ARM CONFORMING | 3.50% | 3.60% | 0 | $417,000 | 20 | 80 | 30 |
| 3/1 ARM CONFORMING | 3.25% | 3.44% | 0 | $417,000 | 20 | 80% | 30 |
| 30 yr fixed jumbo | 5.50% | 5.62% | 0 pts | $2,000,000 | 30% | 70% | 55 |
| 30 Year Fixed | call for quote ! | 0 pts | $417,000 | 20 | 80 | 30 | |
| 15 Year Fixed | call for quote ! | 0 pts | $417,000 | 20 | 80 | 30 | |
| 30 Year Fixed Jumbo | 5.00% | 5.10% | 0 pts | $729,000 | 30 | 70 | 30 |
| 15 Year Fixed Jumbo | 4.50% | 4.611% | 0 pts | $1,000,000 | 30 | 80 | 30 |
| 10/1 Arm | 4.625% | 4.80% | 0 pts | $1,000,000 | 20 | 80 | 60 |
| 7/1 Arm | 4.375% | 4.60% | 0 pts | $1,000,000 | 20 | 80 | 60 |
| 5/1 Arm | 4.125% | 4.36% | 0 pts | $1,000,000 | 20 | 80 | 30 |
| 3/1 Arm | 4.00% | 4.16% | 0 pts | $1,000,000 | 20 | 75 | 30 |
![]() |